2020 | Habilitation in Veterinary Public Health |
2019 | Anerkannte EQAsce-Dozentin von Education and Qualification Alliance SCE mbH |
2018 -2018 | Guest scientists at the Institute of Epidemiology and Economics of Animal Health, Toulouse Veterinary School, France |
2016 | Group Leader in Animal Health Economics at the University of Veterinary Medicine, Vienna, Austria |
2015 -2017 | Member of the EFSA working Group; Assessment and Methodology Support Unit, Parma, Italy |
2014 | External Lecturer at the University of Bonn, Germany |
2013 | Postdoc at the University of Veterinary Medicine, Vienna, Austria |
2011 -2013 | External PhD Student: Institute of Animal Science, University of Bonn, Germany |
2011 -2013 | Scientific Assistant: Institute of Epidemiology (Friedrich-Loeffler-Institut (FLI)), Wusterhausen, Germany |
2008 -2011 | Research Assistant: Institute for Food and Resource Economics (Department of Market Research), University of Bonn, Germany |
2021 | Veterinary Epidemiology and Veterinary Public Health Award (Konrad Bögel Award), awarded by University of Veterinary Medicine Hannover, Germany |
2020 | Armin Tschermak von Seysenegg-Preis 2020; Honor for her performance as a young scientist-Outstanding scientific work, awarded by Society of Friends of the University of Veterinary Medicine Vienna, Austria |
2020 | Kardinal-Innitzer-Award, (Best Postdoctoral Thesis in Veterinary Medicine), WU University, Austria |
2019 | Poster Award (3rd place; An FMD economic model for Austria; awarded by Vetmeduni Vienna; Poster of Tatiana Marschik; supervised by Beate Pinior), Austria |
2018 | Science Award 2018: Most cited young scientists (non clinical research) awarded by the University of Veterinary Medicine Vienna, Austria |
Weitere Informationen zu dieser Auszeichnung
|
2018 | Konrad-Bögel-Award 2018 for Veterinary Epidemiology and Veterinary Public Health; awarded by the University of Veterinary Medicine, Hannover (Thesis of Veronika Richter; supervised by Beate Pinior), Germany |
Weitere Informationen zu dieser Auszeichnung
|
2017 | Andrew Higgins Prize for the best publication 2017; awarded by The Veterinary Journal, United Kingdom |
Weitere Informationen zu dieser Auszeichnung
|
2017 | Ruminant medicine field Award (2 nd place; Thesis of Veronika Richter; supervised by Beate Pinior); awarded by Austrian Buiatrics Society, ÖBG, Austria |
Weitere Informationen zu dieser Auszeichnung
|
2017 | Short-Term Mission Award 2017; awarded by the Med-Vet-Net Association, United Kingdom |
Weitere Informationen zu dieser Auszeichnung
|
2014 | Winner of the Agricultural Computer Science Award; awarded by the Society of Computer Science in Agricultural Science, Göttingen, Germany |
Weitere Informationen zu dieser Auszeichnung
|
2012 | Poster Award (2nd place); awarded by IAFP, Dubai, United Arab Emirates |
2012 | Best Paper Award: Under the five best Papers; awarded by the Journal Chain and Network Science,Wageningen, The Netherlands |
2011 | DACH-Epidemiology Scientists Award (1st place); awarded by the German-, Swiss-, and Austrian Association for Veterinary Medicine, Austria |
2020 - | Associate Faculty Member of the Complexity Science Hub Vienna Mitglied |
2019 - | UniversitätslehrerInnenverband (ULV) Mitglied |
2018 - | Scientific Committee of the Med-Vet-Net Association (MVNA) Gewähltes Mitglied |
2016 - | Österreichische Buiatrische Gesellschaft Mitglied |
2013 - | Member of Young EPIZONE Mitglied |
2013 - | Mitglied Agrarinformatik Mitglied |
2013 - | Österreichische Gesellschaft der Tierärztinnen und Tierärzte Mitglied |
2013 - | Netzwerk Verbraucherforschung NRW Mitglied |
2020 | Veterinärmedizinische Universität Wien (Vetmeduni Vienna), Interne Habilitation |
2020 | Universität für Bodenkultur (BOKU) |
2018 | Discontools | http://www.discontools.eu |
2019 | Children's University with training courses "good or ugly bacteria"; 8.07-19.07.2019, Vienna, Austria OrganisatorIn |
2019 | "Open day" at the University of Veterinary Medicine; Topic: Antibiotic resistance; 25. May 2019, Vienna, Austria OrganisatorIn |
2012 | IRIS: Data protection and data management, 26-27.03.2012, Berlin, Germany
Mitglied Organisationskomitee |
2012 | Commodity flow analysis of the Company McDonald's: from bovine animal to finished burger; in Cooperation with McDonald's Germany, 10-11.07.12, Würzburg, Germany OrganisatorIn |
2012 | International Conference DACH-Epidemiology,05-07.09.2012, Neuruppin, Germany OrganisatorIn |